Spesifikasi
CPU | Intel® Socket 2011 for 2nd Generation Core™ i7 Processors Supports Intel® Turbo Boost Technology 2 * Refer to www.asus.com for CPU support list |
Chipset | Intel® X79 |
Memori | 8 x DIMM, Max. 64GB, DDR3 1866/1600/1333/1066 MHz Non-ECC, Un-buffered Memory Quad Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) * Refer to www.asus.com or user manual for the Memory QVL (Qualified Vendors Lists). * Hyper DIMM support is subject to the physical characteristics of individual CPUs. |
Dukungan Multi-GPU | Supports NVIDIA® Quad-GPU SLI™ Technology Supports AMD Quad-GPU CrossFireX™ Technology |
Slot Ekspansi | 2 x PCIe 3.0/2.0 x16 (dual x16) *1 1 x PCIe 3.0/2.0 x16 (x8 mode) *1 2 x PCIe 2.0 x1 1 x PCI |
Storage | Intel® X79 chipset : 2 x SATA 6Gb/s port(s), brown 4 x SATA 3Gb/s port(s), black Support Raid 0, 1, 5, 10 Marvell® PCIe 9128 controller : 2 x SATA 6Gb/s port(s), gray ASMedia® ASM1061 controller : 1 x Power eSATA 6Gb/s port(s), green 1 x eSATA 6Gb/s port(s), red |
LAN | Intel® 82579V, 1 x Gigabit LAN Controller(s) |
Audio | Realtek® ALC892 8-Channel High Definition Audio CODEC - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking Audio Feature : - Absolute Pitch 192kHz/ 24-bit True BD Lossless Sound - Blu-ray audio layer Content Protection - Optical S/PDIF out port(s) at back panel |
IEEE 1394 | VIA® 6315N controller 1 x IEEE 1394a port(s) (1 at back panel) |
Port USB | ASMedia® USB 3.0 controller : 6 x USB 3.0 port(s) (4 at back panel, blue, 2 at mid-board) Intel® X79 chipset : 14 x USB 2.0 port(s) (6 at back panel, black, 8 at mid-board) |
Fitur-Fitur Khusus | TUF ENGINE! Power Design : - 8 +2 +2 +2 Digital Phase Power Design - TUF Components (Choke, Cap. & MOSFET; certified by military-standard) - ASUS DIGI+ Power Control Utility Ultimate COOL! Thermal Solution : - TUF Thermal Armor - TUF Thermal Radar ASUS Exclusive Features : - MemOK! - AI Suite II - Anti-Surge - ESD Guards - ASUS UEFI BIOS EZ Mode featuring friendly graphics user interface - ASUS SSD Caching - USB 3.0 Boost ASUS EZ DIY : - USB BIOS Flashback - ASUS Q-Shield - ASUS O.C. Profile - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 - ASUS MyLogo 2 - Multi-language BIOS ASUS Q-Design : - ASUS Q-LED (CPU, DRAM, VGA, Boot Device LED) - ASUS Q-Slot - ASUS Q-DIMM - ASUS Q-Connector |
Port I/O Belakang | 1 x PS/2 keyboard/mouse combo port(s) 1 x eSATA 6Gb/s 1 x Power eSATA 6Gb/s 1 x IEEE 1394a 1 x LAN (RJ45) port(s) 4 x USB 3.0 6 x USB 2.0 1 x Optical S/PDIF out 6 x Audio jack(s) 1 x USB BIOS Flashback Button(s) |
I/O Internal | 1 x USB 3.0 connector(s) support(s) additional 2 USB 3.0 port(s) (19-pin, moss green) 4 x USB 2.0 connector(s) support(s) additional 8 USB 2.0 port(s) 1 x COM port(s) connector(s) 4 x SATA 6Gb/s connector(s) 4 x SATA 3Gb/s connector(s) 1 x CPU Fan connector(s) (4 -pin) 4 x Chassis Fan connector(s) (4 -pin) 1 x Optional Fan connector(s) (4 -pin) 1 x Assistant Fan connector(s) (4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) (Q-Connector) 1 x MemOK! button(s) 1 x Clear CMOS jumper(s) |
Aksesori | Users manual ASUS Q-Shield 2 x SATA 3Gb/s cable(s) 4 x SATA 6Gb/s cable(s) 1 x SLI bridge(s) 1 x Q-connector(s) (2 in 1) 1 x I/O Cover Fan(s) 1 x TUF Certification card(s) 1 x TUF 5 Year Warranty manual(s) (by region) |
BIOS | 64 Mb Flash ROM, UEFI BIOS, PnP, DMI2.0, WfM2.0, SM BIOS 2.6, ACPI 2.0a, Multi-language BIOS, ASUS EZ Flash 2, ASUS CrashFree BIOS 3 |
Kemampuan Manajemen | WfM 2.0, DMI 2.0, WOL by PME, WOR by PME, PXE |
Disc Pendukung | Drivers Anti-virus software (OEM version) ASUS Update ASUS Utilities |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
DOWNLOAD
0 comments:
Post a Comment